- Home
- ยป
- Our Products
- »
- Axial Fans
Axial Fans
Stainless Steel Axial Fan
Minimum Order Quantity: 1 No
Capacity | 8200 CFM |
Power | 2.00 HP |
Impeller Size | 600 mm |
Model Name/Number | TA-24-SS |
Usage/Application | Industrial |
Type | Duct Mounted Fan |
Electric Current Type | AC |
Blade Material | Stainless Steel |
Fan Speed | 1440 RPM |
Country of Origin | Made in India |
These Axial Fans consists of cast aluminium impeller (six fix blades up to model 27 and thereafter variable degree blade) directly mounted on motor shaft mounted on ms stand of tubular housing as per the attached photograph. Belt driven option also available. Bifurcated fans option for temperature applications also available.
Specifications:
SpecificationSR. NO.MODELIMPELLER SIZE MMCAPACITY CFMMOTOR HPRPM1TA-82054000.2514402TA-82058000.2528003TA-1230020000.5028004TA-1435029000.7528005TA-1640020000.5014406TA-1845032001.0014407TA-2050042501.5014408TA-2460082002.0014409TA-27675100003.00140010TA-30750115003.00144011TA-36900140005.00144012TA-401000190007.50144013TA-4210502500010.0144014TA-4812002700010.01400
AC Type Axial Fan
Electric Current Type | AC |
Capacity | 4250 CFM |
Material | Mild Steel |
Impeller Size | 500 mm |
Model Name/Number | TA-20 |
Usage/Application | Industrial |
Type | Duct Mounted Fan |
Country of Origin | Made in India |
Motor Power | 1.50 HP |
RPM | 1440 RPM |
Specifications:
Specification | |||||
SR. NO. | MODEL | IMPELLER SIZE MM | CAPACITY CFM | MOTOR HP | RPM |
1 | TA-8 | 205 | 400 | 0.25 | 1440 |
2 | TA-8 | 205 | 800 | 0.25 | 2800 |
3 | TA-12 | 300 | 2000 | 0.50 | 2800 |
4 | TA-14 | 350 | 2900 | 0.75 | 2800 |
5 | TA-16 | 400 | 2000 | 0.50 | 1440 |
6 | TA-18 | 450 | 3200 | 1.00 | 1440 |
7 | TA-20 | 500 | 4250 | 1.50 | 1440 |
8 | TA-24 | 600 | 8200 | 2.00 | 1440 |
9 | TA-27 | 675 | 10000 | 3.00 | 1400 |
10 | TA-30 | 750 | 11500 | 3.00 | 1440 |
11 | TA-36 | 900 | 14000 | 5.00 | 1440 |
12 | TA-40 | 1000 | 19000 | 7.50 | 1440 |
13 | TA-42 | 1050 | 25000 | 10.0 | 1440 |
14 | TA-48 | 1200 | 27000 | 10.0 | 1400 |
Industrial Tube Axial Fan
Voltage | 230 V |
Usage/Application | Industrial |
Electric Current Type | AC |
Product Type | Duct Mounted Fan |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Finish | Color Coated |
Features:
- Maintenance free
- Low power consumption
- High performance
Tubular Axial Fan
Minimum Order Quantity: 1 Unit
Voltage | 240 V |
Fan Speed | 1440 RPM |
Blower Type | Axial |
Material | Mild Steel |
Volume Flow | 8400 CFM |
Wheel Size | 24 inch |
Power Source | Electric |
Features:
- Longer functional life
- Seamless finish
- Robust construction
Tube Axial Fan
Voltage | 260 V |
Type | Tube Axial Fan |
Blade Material | Aluminium Casting |
Impeller Size | 20 inch |
Material | Stainless Steel |
Frequency | 50 Hz |
Power Source | Electric |
Volume Flow | 50000 m3/h |
Wheel Sizes | 1000 mm |
Features:
- Tube Axial Fan have MS Casing/ Bracket with cast aluminum alloy impeller along with aerofoil section blades appropriate for various mountings.
- The range comprises of belt driven axial, direct driven arrangements and short cased and long case.