Get Best Quote
Approx. Rs 21,500 / NoGet Latest Price
Product Details:
Minimum Order Quantity | 1 No |
Capacity | 8000 CFM |
Power | 2 HP |
Impeller Size | 24 inch |
Type | Duct Mounted Fan |
Blade Material | SS |
Fan Speed | 1440 RPM |
Specification | |||||
SR. NO. | MODEL | IMPELLER SIZE MM | CAPACITY CFM | MOTOR HP | RPM |
1 | TA-8 | 205 | 400 | 0.25 | 1440 |
2 | TA-8 | 205 | 800 | 0.25 | 2800 |
3 | TA-12 | 300 | 2000 | 0.50 | 2800 |
4 | TA-14 | 350 | 2900 | 0.75 | 2800 |
5 | TA-16 | 400 | 2000 | 0.50 | 1440 |
6 | TA-18 | 450 | 3200 | 1.00 | 1440 |
7 | TA-20 | 500 | 4250 | 1.50 | 1440 |
8 | TA-24 | 600 | 8200 | 2.00 | 1440 |
9 | TA-27 | 675 | 10000 | 3.00 | 1400 |
10 | TA-30 | 750 | 11500 | 3.00 | 1440 |
11 | TA-36 | 900 | 14000 | 5.00 | 1440 |
12 | TA-40 | 1000 | 19000 | 7.50 | 1440 |
13 | TA-42 | 1050 | 25000 | 10.0 | 1440 |
14 | TA-48 | 1200 | 27000 | 10.0 | 1400 |
Approx. Rs 39,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 240 V |
Fan Speed | 1440 |
Blower Type | Axial |
Material | Mild Steel |
Volume Flow | 8400 cfm |
Wheel Size | 24" |
Power Source | Electric |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:
Voltage | 260 V |
Frequency | 50 Hz |
Power Source | Electric |
Volume Flow | 800 m3/h to 100000 m3/h |
Wheel Sizes | 200 to 2000 mm |
*Your information is safe with us.
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:
Voltage | 230 V |
Material | Mild Steel |
Frequency | 50 Hz |
Power Source | Electric |
Finish | Color Coated |