Approx. Rs 13,900 / PieceGet Latest Price
Product Details:Dimensions | 900 x 208 x 235 mm |
Voltage | 220 V |
Blower Diameter | 200 mm |
Max Velocity at Nozzle | 20 m/s |
Model No | CE090AX |
No of Blowers | 3 |
No of Motors | 1120 W+180 W |
Width | 900 mm |
Model | Width of M/c. mm |
No. of Motors | No. of Blowers | Max. Velocity at Nozzle | Dimensions Mm |
CE090AX | 900 | 1@ 120 W+1@80 W | 3 | 20 m/s | 900 x 208 x 235 |
CE120AX | 1200 | 2@120 W | 4 | 20 m/s | 1200 x 208 x 235 |
CE 150 AX | 1500 | 2@120 W+1@80 W | 5 | 20 m/s | 1500 x 208 x 235 |
CE 180 AX | 1800 | 3@120 W | 6 | 20 m/s | 1800 x 208 x 235 |
CE 210 AX | 2100 | 3@120 W+1@80 W | 7 | 20 m/s | 2100 x 208 x 235 |
Explore More Products
© Chakshu Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited