- Home
- ยป
- Our Products
- »
- Industrial Blower
Industrial Blower
Portable Dust Collector System
Minimum Order Quantity: 1 Piece
| Airflow (m3/h or CFM) | 2000 |
| Power (hp / kW) | 10hp |
| Usage | Buffing/ Blending |
| Material | Mild Steel |
| Power Source | Electric |
| Country of Origin | Made in India |
A Portable Dust Collector System is a compact and mobile air filtration unit designed to capture dust, fumes, and particulate matter from various industrial processes at the source. These systems are commonly used where fixed dust collection systems are impractical or where flexibility and mobility are required. They are equipped with filters (typically HEPA or cartridge filters), suction motors, and collection bins.
๐ Specifications, Advantages, and Application Area| Category | Details |
|---|---|
| Type | Portable Dust Collector System |
| Power Supply | 220V/440V, 1-phase or 3-phase, 50/60 Hz |
| Airflow Capacity | 500 – 3000 CFM (Cubic Feet per Minute), depending on model |
| Motor Power | 0.5 HP to 5 HP |
| Noise Level | 60 – 80 dB(A) |
| Dust Collection Bin | 20 – 100 liters (varies by model) |
| Mobility | Mounted on wheels/casters for easy transport |
| Material | Powder-coated steel or stainless steel |
| Control System | Manual or PLC-based control with filter clogging indicator (optional) |
| Port Size | 4 – 8 inches inlet diameter |
| Feature | Benefits |
|---|---|
| Portability | Easy to move to different locations in a facility |
| Space-saving | Compact design allows installation in tight spaces |
| Flexibility | Can be used for multiple machines or processes |
| Cost-effective | Lower installation cost compared to centralized systems |
| Easy Maintenance | Simple filter replacement and bin cleaning |
| Energy Efficient | Consumes less power than large fixed systems |
| Improved Air Quality | Captures airborne particles, improving workplace safety and cleanliness |
| Quick Setup | Plug-and-play design, no ducting or extensive setup required |
| Industry/Area | Use Case |
|---|---|
| Woodworking Shops | Collection of sawdust, wood chips, and sanding dust |
| Metalworking/Fabrication | Fume and metal dust extraction during grinding, welding, and cutting |
| Pharmaceutical Industry | Powder containment during mixing, filling, or packaging |
| Food Processing Units | Control of dry food particles and flour dust |
| Textile Industry | Fiber and lint collection |
| Automotive Workshops | Dust and fume extraction from body repair and painting stations |
| Construction Sites | On-site dust collection during cutting and drilling |
| Laboratories & R&D Centers | Capture of fine particulate emissions in experiments |
| Ceramic & Glass Manufacturing | Collection of fine dust from polishing, shaping, and cutting |
Additional Information:
- Delivery Time: 7-10 Days
- Packaging Details: Standard Packaging
Industrial Air Blower
Minimum Order Quantity: 5 Piece
Product Brochure
| Flow Rate | 400 m3/hr |
| Motor Power | 180 Watts |
| Pressure | Medium |
| Blower Type | Centrifugal Blower |
| Power | 180W |
| RPM | 2600 |
| Body Material | MS |
| Material | Mild Steel |
| Air Flow(Capacity) | 400 m3/hr |
| Blade Material | Metal |
| Product Type | Air Blower |
| Electric Current Type | AC |
| Voltage | 415 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Power Source | Electric |
SINGLE INLET CENTRIFUGAL AIR BLOWER.
POWER 180 WATTS.
AIR FLOW :- 420 CMH.
SHUTT OFF PRESSURE :- 40MM WC.
FAN RPM :- 2600
Additional Information:
- Delivery Time: READY STOCK ( SUBJECT TO PRIOR SALE)
- Packaging Details: STANDARD CORRUGATED